The UNI EN 13476-3 standard for corrugated plastic pipes defines the diameter of polyethylene pipes, the diameter of polypropylene pipes and their minimum thicknesses.
The following table shows the production values guaranteed by Polieco and the respective pipe tolerances; in brackets are the limits for pipe dimensions and thicknesses according to UNI EN 13476-3. The values for the inner diameter which were adopted for all classes of ECOPAL piping are higher than the minimum values provided for by the standard. Pipe measurement is checked daily at the in-house laboratory.
Table of polyethylene pipe diameters
DN/OD (mm) | De (mm) | Di min (mm) | e5 (mm) |
160 | 160 (-0.9/+0.5) | 135 (≥134) | 1.0 |
200 | 200 (-1.2/+0.6) | 170 (≥167) | 1.1 |
250 | 250 (-1.5/+0.8) | 218 (≥209) | 1.4 |
315 | 315 (-1.8/+1.0) | 273 (≥263) | 1.6 |
400 | 400 (-2.4/+1.2) | 344 (≥335) | 2.0 |
500 | 500 (-3.0/+1.5) | 427 (≥418) | 2.8 |
630 | 630 (-3.7/+1.9) | 533 (≥527) | 3.3 |
800 | 800 (-4.8/+2.4) | 691 (≥669) | 4.1 |
1000 | 1000 (-6.0/+3.0) | 855 (≥837) | 5.0 |
1200 | 1200 (-7.2/+3.6) | 1024 (≥1005) | 5.0 |
DN/ID (mm) | De (mm) | Di min (mm) | e5 (mm) |
300 | 350 (-2.1/+1.0) | 300 (≥294) | 1.7 |
400 | 465 (-2.8/+1.4) | 400 (≥392) | 2.3 |
500 | 580 (-3.5/+1.7) | 500 (≥490) | 3.0 |
600 | 700 (-4.2/+2.1) | 600 (≥588) | 3.5 |
800 | 931 (-5.6/+2.8) | 800 (≥785) | 4.5 |
Key
DN = nominal pipe diameter
OD= outside diameter
ID = internal diameter
De = outside pipe diameter
Di = inside pipe diameter
e5 = thickness of internal wall
In 2016, Polieco started producing a new type of pipe, the ECOPAL 2.0 pipe. This pipe has several improved features compared to the standards on the market, including a 50% increase in the e5 thickness of the inner wall compared to the minimum thickness required by the standard; the table below shows the minimum guaranteed e5 thicknesses for all fi diameters in the DN/OD series.
Table DN pipes (nominal diameter)
DN | e5 ECOPAL 2.0 pipe |
(mm) | (mm) |
160 | ≥1.5 |
200 | ≥1.6 |
250 | ≥2.1 |
315 | ≥2.4 |
400 | ≥3.0 |
500 | ≥4.2 |
630 | ≥4.9 |
This pipe is available in strength classes SN 8 and SN 16 kN/m2 in the series of outside diameters from DN/OD 160 to DN/OD 800 and in the series of inside diameters from DN/ID 300 to DN/ID 800.
Discover Ecopal Pipes Discover Ecopal 2.0 Pipes